<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam wagler &#187; design</title>
	<atom:link href="http://www.adamwagler.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwagler.com</link>
	<description>design - technology - advertising - education</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developing Mood Boards using Pintrest</title>
		<link>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/</link>
		<comments>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:45:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=222</guid>
		<description><![CDATA[Yesterday, on a bit of a whim I mentioned to my graphics course that students could develop mood boards for their next assignment using Pintrest. Their assignment is to develop a 3 ad print campaign, but to get started they  &#8230; <a href="http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics 2010 USA National Games</title>
		<link>http://www.adamwagler.com/2010/07/special-olympics-2010-usa-national-games/</link>
		<comments>http://www.adamwagler.com/2010/07/special-olympics-2010-usa-national-games/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:41:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=176</guid>
		<description><![CDATA[Over the last several months I have been working with a small group at work planning for the Special Olympics 2010 USA National Games in Lincoln, Nebraska. The college I work for has two classes this summer that I am  &#8230; <a href="http://www.adamwagler.com/2010/07/special-olympics-2010-usa-national-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/07/special-olympics-2010-usa-national-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite CS5: Beta Testing Photoshop</title>
		<link>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/</link>
		<comments>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:07:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=171</guid>
		<description><![CDATA[
I have been a member of the National Association of Photoshop Professionals for a number of years now so when the offer came out that members could apply to beta test the Photoshop CS5 I jumped all over it. The  &#8230; <a href="http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter gets branding props</title>
		<link>http://www.adamwagler.com/2009/11/newsletter-gets-branding-props/</link>
		<comments>http://www.adamwagler.com/2009/11/newsletter-gets-branding-props/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:36:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=148</guid>
		<description><![CDATA[
One of my freelance projects is designing the Impressions newsletter that is published three times a year for alumni and friends of the UNMC College of Dentistry. We recently worked to re-design the newsletter to fit into the new UNMC  &#8230; <a href="http://www.adamwagler.com/2009/11/newsletter-gets-branding-props/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2009/11/newsletter-gets-branding-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About SEO</title>
		<link>http://www.adamwagler.com/2009/06/the-truth-about-seo/</link>
		<comments>http://www.adamwagler.com/2009/06/the-truth-about-seo/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:39:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=109</guid>
		<description><![CDATA[I am not dead yet, but I do have a Master&#8217;s degree now so 2009 is just starting to exist outside of work and school.
Anyway, recently I have been reading this great book by Rebecca Lieb called &#8220;The Truth About  &#8230; <a href="http://www.adamwagler.com/2009/06/the-truth-about-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2009/06/the-truth-about-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Publishing</title>
		<link>http://www.adamwagler.com/2008/08/digital-publishing/</link>
		<comments>http://www.adamwagler.com/2008/08/digital-publishing/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:04:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=79</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2008/08/digital-publishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiohead: House of Cards</title>
		<link>http://www.adamwagler.com/2008/07/radiohead-house-of-cards/</link>
		<comments>http://www.adamwagler.com/2008/07/radiohead-house-of-cards/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:53:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=78</guid>
		<description><![CDATA[Here is a crazy video from Radiohead using no cameras, &#8220;uses real time 3D recording instead of cameras, utilizing highly technical structured light and Lidar laser-enhanced scanners to model lead singer Thom Yorke and provide an otherworldly narrative accompaniment to  &#8230; <a href="http://www.adamwagler.com/2008/07/radiohead-house-of-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2008/07/radiohead-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atomic Bomb Patents</title>
		<link>http://www.adamwagler.com/2008/03/atomic-bomb-patents/</link>
		<comments>http://www.adamwagler.com/2008/03/atomic-bomb-patents/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:00:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=70</guid>
		<description><![CDATA[On NPR this morning they had a story about the rush to patent the atomic bomb and it&#8217;s components. Here the story on NPR. So why am I posting it here, the website shows some great line drawings of the  &#8230; <a href="http://www.adamwagler.com/2008/03/atomic-bomb-patents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2008/03/atomic-bomb-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the iPod cross the road?</title>
		<link>http://www.adamwagler.com/2008/01/why-did-the-ipod-cross-the-road/</link>
		<comments>http://www.adamwagler.com/2008/01/why-did-the-ipod-cross-the-road/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:19:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=66</guid>
		<description><![CDATA[Hopefully to get to the other side, but evidently in Australia people wearing iPods are having trouble with the trafiic.
DDB advertising agency in Sydney, Australia and the New South Wales Police Force have released a road safety print campaign to  &#8230; <a href="http://www.adamwagler.com/2008/01/why-did-the-ipod-cross-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2008/01/why-did-the-ipod-cross-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetica Review</title>
		<link>http://www.adamwagler.com/2007/12/helvetica-review/</link>
		<comments>http://www.adamwagler.com/2007/12/helvetica-review/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 13:20:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=62</guid>
		<description><![CDATA[Yesterday a few of the AIGA students and I watched the new documentary, Helvetica. In my opinion, it was a great movie about typography that would be entertaining to even none designers.  Visually the film is wonderful to watch.  &#8230; <a href="http://www.adamwagler.com/2007/12/helvetica-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2007/12/helvetica-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

