<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam wagler &#187; photography</title>
	<atom:link href="http://www.adamwagler.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwagler.com</link>
	<description>design - technology - media - etc...</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Lightroom helps me get organized</title>
		<link>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/</link>
		<comments>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:53:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=144</guid>
		<description><![CDATA[After hearing and reading in NAPP&#8217;s magazine, Terry White&#8217;s Podcast, and Photoshop User TVabout it for quite awhile now, I finally broke down and purchased Adobe&#8217;s Lightroom. The first version it was hard to convenience me it was much different than Bridge. Seeing more included in the second version along with the growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>After hearing and reading in <a href="http://www.photoshopuser.com/" target="_blank">NAPP&#8217;s magazine</a>, <a href="http://creativesuitepodcast.com/" target="_blank">Terry White&#8217;s Podcast</a>, and <a href="http://www.photoshopusertv.com/" target="_blank">Photoshop User TV</a>about it for quite awhile now, I finally broke down and purchased <a href="http://www.adobe.com/products/photoshoplightroom/" target="_blank">Adobe&#8217;s Lightroom</a>. The first version it was hard to convenience me it was much different than Bridge. Seeing more included in the second version along with the growing number of photos I am taking made it definitely worth getting. I am most excited to tag my photos with more metadata making it easier to find certain photos. Bridge gives you the rating stars, but it is still tough to find things without know where you put them. Other features of Lightroom is the no destructive editing, the speed you can edit the photo, and the quick previews. I did get V.2 and <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200910/AdobePhotoshopLightroom3BetaNowAvailable.html">Adobe just released the public beta of V.3</a> so that has me a little peeved, but this is a step in the right direction for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr is still cool</title>
		<link>http://www.adamwagler.com/2009/08/flickr-is-still-cool/</link>
		<comments>http://www.adamwagler.com/2009/08/flickr-is-still-cool/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:30:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=113</guid>
		<description><![CDATA[I had been keeping my eye on Flickr in the back of my mind over the years as an option for sharing and backing up my photos. Facebook is nice to share with people on FB but they compress photos and don&#8217;t save the original, as do other social sites like MySpace. Anyway finally I [...]]]></description>
			<content:encoded><![CDATA[<p>I had been keeping my eye on Flickr in the back of my mind over the years as an option for sharing and backing up my photos. Facebook is nice to share with people on FB but they compress photos and don&#8217;t save the original, as do other social sites like MySpace. Anyway finally I made the jump and signed up for another &#8220;free&#8221; account and loved what I saw&#8230; upload multiple photos at a time, geo-tagging, great organization tools, and best of all it makes multiple sizes of the image. This is great because I can share with my family high res images so they can print them. The privacy features are nice giving control over who sees what. In my mind that is worth the $25 a year! Check it out&#8230;<a href="http://www.flickr.com/photos/adamwagler/">http://www.flickr.com/photos/adamwagler/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwagler.com/2009/08/flickr-is-still-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
