<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam wagler &#187; technology</title>
	<atom:link href="http://www.adamwagler.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwagler.com</link>
	<description>design - technology - advertising - education</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Technology Developments to Track</title>
		<link>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/</link>
		<comments>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:21:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=249</guid>
		<description><![CDATA[Over the last few months there have been some cool technologies I have had my eye on. Here is a quick list of interesting developments pointing to a cool future for sharing content, communicating with audiences, and automating tasks. As  &#8230; <a href="http://www.adamwagler.com/2012/01/6-technology-developments-to-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bring in the tech side?</title>
		<link>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/</link>
		<comments>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cojmc+raikes project]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=242</guid>
		<description><![CDATA[Yesterday a student of mine asked a simple, but great question. &#8220;Why should we care about the tech side of things in advertising?&#8221;
A little background here&#8230; our advertising class is working with computer science students on a mobile web app  &#8230; <a href="http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Distinguished Educator Experience</title>
		<link>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/</link>
		<comments>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:20:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=229</guid>
		<description><![CDATA[Last summer I attended the 2011 Apple Distinguished Educator Workshop in Phoenix, Arizona. It has been a few months, but the networking, collaborating, workshops, access to materials, and resources have been amazing and is continuing to be an great experience.
Earlier  &#8230; <a href="http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Mood Boards using Pintrest</title>
		<link>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/</link>
		<comments>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:45:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=222</guid>
		<description><![CDATA[Yesterday, on a bit of a whim I mentioned to my graphics course that students could develop mood boards for their next assignment using Pintrest. Their assignment is to develop a 3 ad print campaign, but to get started they  &#8230; <a href="http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Everywhere</title>
		<link>http://www.adamwagler.com/2010/08/analytics-everywhere/</link>
		<comments>http://www.adamwagler.com/2010/08/analytics-everywhere/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:31:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=214</guid>
		<description><![CDATA[
During the last two weeks at Colle+McVoy I anticipated seeing analytics, but have really been inspired and enlightened on how they are being used to connect with audiences from website strategies to social media insights to keyword research for SEO.  &#8230; <a href="http://www.adamwagler.com/2010/08/analytics-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/analytics-everywhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireframing Fun is Necessary for Production</title>
		<link>http://www.adamwagler.com/2010/08/wireframing-fun/</link>
		<comments>http://www.adamwagler.com/2010/08/wireframing-fun/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:52:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=206</guid>
		<description><![CDATA[
Wireframing is a very basic idea, but a foundation for the production process that has always been very interesting to me. Something that I have really enjoyed during my time thus far at Colle+McVoy for very nerdy reasons is the  &#8230; <a href="http://www.adamwagler.com/2010/08/wireframing-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/wireframing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://www.adamwagler.com/2010/08/social-media-strategy/</link>
		<comments>http://www.adamwagler.com/2010/08/social-media-strategy/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:46:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=204</guid>
		<description><![CDATA[
Social media strategy gives good insight into how marketers and advertisers can reach and engage audiences. Liz Wawrzonek talks about how she is using her past work experience in community building and grassroots organizing in social media spaces. Her position  &#8230; <a href="http://www.adamwagler.com/2010/08/social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics, AEJMC, &amp; Colle+McVoy = Busy Summer</title>
		<link>http://www.adamwagler.com/2010/08/special-olympics-aejmc-collemcvoy-busy-summer/</link>
		<comments>http://www.adamwagler.com/2010/08/special-olympics-aejmc-collemcvoy-busy-summer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:08:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=181</guid>
		<description><![CDATA[In an effort to stay consistent this summer, August is shaping up to a busy one.
The Special Olympics course concluded last week with a spectacular experience for everyone involved. The students were amazing. They produced an amazing amount of quality  &#8230; <a href="http://www.adamwagler.com/2010/08/special-olympics-aejmc-collemcvoy-busy-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/special-olympics-aejmc-collemcvoy-busy-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite CS5: Beta Testing Photoshop</title>
		<link>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/</link>
		<comments>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:07:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=171</guid>
		<description><![CDATA[
I have been a member of the National Association of Photoshop Professionals for a number of years now so when the offer came out that members could apply to beta test the Photoshop CS5 I jumped all over it. The  &#8230; <a href="http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/04/adobe-creative-suite-cs5-beta-testing-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom helps me get organized</title>
		<link>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/</link>
		<comments>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:53:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=144</guid>
		<description><![CDATA[After hearing and reading in NAPP&#8217;s magazine, Terry White&#8217;s Podcast, and Photoshop User TVabout it for quite awhile now, I finally broke down and purchased Adobe&#8217;s Lightroom. The first version it was hard to convenience me it was much different  &#8230; <a href="http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2009/10/adobe-lightroom-helps-me-get-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

