<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for adam wagler</title>
	<atom:link href="http://www.adamwagler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwagler.com</link>
	<description>design - technology - advertising - education</description>
	<lastBuildDate>Tue, 12 Apr 2011 19:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Analytics Everywhere by Bill Citro</title>
		<link>http://www.adamwagler.com/2010/08/analytics-everywhere/comment-page-1/#comment-395</link>
		<dc:creator>Bill Citro</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=214#comment-395</guid>
		<description>As a former student of yours and someone who is getting ready to dive into the social media world, corporations are interested not just in the message monitoring and online reputation management, but also ways to streamline the content they are producing. In other words, getting more results with less time spent on social media. Tools such as HootSuite or Sprout Social can both monitor the socialsphere and integrate various social media accounts. And for pretty cheap.</description>
		<content:encoded><![CDATA[<p>As a former student of yours and someone who is getting ready to dive into the social media world, corporations are interested not just in the message monitoring and online reputation management, but also ways to streamline the content they are producing. In other words, getting more results with less time spent on social media. Tools such as HootSuite or Sprout Social can both monitor the socialsphere and integrate various social media accounts. And for pretty cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kathe Kollwitz by Manja</title>
		<link>http://www.adamwagler.com/2007/10/kathe-kollwitz/comment-page-1/#comment-368</link>
		<dc:creator>Manja</dc:creator>
		<pubDate>Sat, 02 Apr 2011 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=32#comment-368</guid>
		<description>I love her artwork as well. She creates striking emotion with the exaggerated features. We are studying her wood-blocks inmy middle-school art class right now and it just astounds me to be moved by the simple but profound work.</description>
		<content:encoded><![CDATA[<p>I love her artwork as well. She creates striking emotion with the exaggerated features. We are studying her wood-blocks inmy middle-school art class right now and it just astounds me to be moved by the simple but profound work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Everywhere by Lauren Vargas</title>
		<link>http://www.adamwagler.com/2010/08/analytics-everywhere/comment-page-1/#comment-168</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=214#comment-168</guid>
		<description>The insights one can glean from social data and web analystics is amazing. Thank you for giving our tool a shout out. Our tool has the ability to integrate with web analytics data, linking social media content to web traffic, conversions and leads. http://www.radian6.com/products/applications/social-meets-web-analytics/

Lauren Vargas
Sr. Community Manager at Radian6
@VargasL</description>
		<content:encoded><![CDATA[<p>The insights one can glean from social data and web analystics is amazing. Thank you for giving our tool a shout out. Our tool has the ability to integrate with web analytics data, linking social media content to web traffic, conversions and leads. <a href="http://www.radian6.com/products/applications/social-meets-web-analytics/" rel="nofollow">http://www.radian6.com/products/applications/social-meets-web-analytics/</a></p>
<p>Lauren Vargas<br />
Sr. Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visiting Professorship at Colle+McVoy by Mary Garbacz</title>
		<link>http://www.adamwagler.com/2010/08/183/comment-page-1/#comment-163</link>
		<dc:creator>Mary Garbacz</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=183#comment-163</guid>
		<description>I will be reading your blog and learning from you! What a great experience for you AND for them to have you!
Mary</description>
		<content:encoded><![CDATA[<p>I will be reading your blog and learning from you! What a great experience for you AND for them to have you!<br />
Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiohead: House of Cards by Kyle Stebbins</title>
		<link>http://www.adamwagler.com/2008/07/radiohead-house-of-cards/comment-page-1/#comment-81</link>
		<dc:creator>Kyle Stebbins</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=78#comment-81</guid>
		<description>Yep. I thought this video was brilliant. Have you seen the behind the scenes video? -- ah... just saw your link.

Awesome!</description>
		<content:encoded><![CDATA[<p>Yep. I thought this video was brilliant. Have you seen the behind the scenes video? &#8212; ah&#8230; just saw your link.</p>
<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Wind Engery by adam</title>
		<link>http://www.adamwagler.com/2008/12/iowa-wind-engery/comment-page-1/#comment-76</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=102#comment-76</guid>
		<description>Hey Paul! I hope NE starts this soon, it seems plenty windy sometimes! It is nice to see this happening in other places. Nice video on your site, it is cool to see them all turning.</description>
		<content:encoded><![CDATA[<p>Hey Paul! I hope NE starts this soon, it seems plenty windy sometimes! It is nice to see this happening in other places. Nice video on your site, it is cool to see them all turning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa Wind Engery by Paul</title>
		<link>http://www.adamwagler.com/2008/12/iowa-wind-engery/comment-page-1/#comment-74</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=102#comment-74</guid>
		<description>So cool, I just had a similar experience driving through central Kansas and wrote about it over on http://www.abureuben.com
Suppose Nebraska will ever get a clue?</description>
		<content:encoded><![CDATA[<p>So cool, I just had a similar experience driving through central Kansas and wrote about it over on <a href="http://www.abureuben.com" rel="nofollow">http://www.abureuben.com</a><br />
Suppose Nebraska will ever get a clue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curved Monitor from Aleinware by Suzanne</title>
		<link>http://www.adamwagler.com/2008/01/curved-monitor-from-aleinware/comment-page-1/#comment-67</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=64#comment-67</guid>
		<description>You write very well.</description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Manipulator from the U.K. by ok</title>
		<link>http://www.adamwagler.com/2007/09/photo-manipulator-from-the-uk/comment-page-1/#comment-66</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=19#comment-66</guid>
		<description>good site kitqba</description>
		<content:encoded><![CDATA[<p>good site kitqba</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Publishing by Pierre Bisaillon</title>
		<link>http://www.adamwagler.com/2008/08/digital-publishing/comment-page-1/#comment-59</link>
		<dc:creator>Pierre Bisaillon</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamwagler.com/?p=79#comment-59</guid>
		<description>Adam,

You close your comments with &quot;In other words take advantage of all the “Web 2.0″ there is some included but it is very clunky.&quot;

You might want to expand the scope of your review as most of us in the digital publishing space, including Zmags, certainly have examples that are far more dynamic than the single example you chose to highlight. I&#039;ve certainly seen examples from Marcus&#039; group that do present &quot;Web 2.0&quot; in a far more dynamic light.

Keep in mind we are somewhat limited by the fact that we offer what is in effect a tool set and it&#039;s generally up to the client&#039; creative concepts to determine what is and isn&#039;t presented.

Thanks for highlighting the ePublishing space.

Pierre</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>You close your comments with &#8220;In other words take advantage of all the “Web 2.0″ there is some included but it is very clunky.&#8221;</p>
<p>You might want to expand the scope of your review as most of us in the digital publishing space, including Zmags, certainly have examples that are far more dynamic than the single example you chose to highlight. I&#8217;ve certainly seen examples from Marcus&#8217; group that do present &#8220;Web 2.0&#8243; in a far more dynamic light.</p>
<p>Keep in mind we are somewhat limited by the fact that we offer what is in effect a tool set and it&#8217;s generally up to the client&#8217; creative concepts to determine what is and isn&#8217;t presented.</p>
<p>Thanks for highlighting the ePublishing space.</p>
<p>Pierre</p>
]]></content:encoded>
	</item>
</channel>
</rss>

