<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam wagler</title>
	<atom:link href="http://www.adamwagler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwagler.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 May 2013 16:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recent Work: Large Touchscreen Interface Design</title>
		<link>http://www.adamwagler.com/2013/04/recent-work-large-touchscreen-interface-design/</link>
		<comments>http://www.adamwagler.com/2013/04/recent-work-large-touchscreen-interface-design/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:49:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=428</guid>
		<description><![CDATA[
Here is a demo of a recent project I worked on designing interactions and interface for a 42&#8243; touchscreen that is now installed at the Lake McConaughy Water Interpretive Center. 
]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2013/04/recent-work-large-touchscreen-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 iPad App Recommendations</title>
		<link>http://www.adamwagler.com/2013/01/top-5-ipad-app-recommendations/</link>
		<comments>http://www.adamwagler.com/2013/01/top-5-ipad-app-recommendations/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:07:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=415</guid>
		<description><![CDATA[Over the last few months I have had a number of people have ask me about apps I use on my iPad, so here&#8217;s a list of the top ones I have using for work, research, and teaching.

1. Evernote: great  &#8230; <a href="http://www.adamwagler.com/2013/01/top-5-ipad-app-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2013/01/top-5-ipad-app-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Hoffa&#8217;s Concrete Company Button Design</title>
		<link>http://www.adamwagler.com/2013/01/jimmy-hoffas-concrete-company-button-design/</link>
		<comments>http://www.adamwagler.com/2013/01/jimmy-hoffas-concrete-company-button-design/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:00:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=407</guid>
		<description><![CDATA[
New buttons I designed for a band in Minnesota, Jimmy Hoffa&#8217;s Concrete Company. Check them out.
]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2013/01/jimmy-hoffas-concrete-company-button-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Technology Developments to Track</title>
		<link>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/</link>
		<comments>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:21:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=249</guid>
		<description><![CDATA[Over the last few months there have been some cool technologies I have had my eye on. Here is a quick list of interesting developments pointing to a cool future for sharing content, communicating with audiences, and automating tasks. As  &#8230; <a href="http://www.adamwagler.com/2012/01/6-technology-developments-to-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2012/01/6-technology-developments-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bring in the tech side?</title>
		<link>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/</link>
		<comments>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cojmc+raikes project]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=242</guid>
		<description><![CDATA[Yesterday a student of mine asked a simple, but great question. &#8220;Why should we care about the tech side of things in advertising?&#8221;
A little background here&#8230; our advertising class is working with computer science students on a mobile web app  &#8230; <a href="http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/why-bring-in-the-tech-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Distinguished Educator Experience</title>
		<link>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/</link>
		<comments>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:20:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=229</guid>
		<description><![CDATA[Last summer I attended the 2011 Apple Distinguished Educator Workshop in Phoenix, Arizona. It has been a few months, but the networking, collaborating, workshops, access to materials, and resources have been amazing and is continuing to be an great experience.
Earlier  &#8230; <a href="http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/apple-distinguished-educator-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Mood Boards using Pintrest</title>
		<link>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/</link>
		<comments>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:45:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=222</guid>
		<description><![CDATA[Yesterday, on a bit of a whim I mentioned to my graphics course that students could develop mood boards for their next assignment using Pintrest. Their assignment is to develop a 3 ad print campaign, but to get started they  &#8230; <a href="http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2011/10/developing-mood-boards-using-pintrest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analytics Everywhere</title>
		<link>http://www.adamwagler.com/2010/08/analytics-everywhere/</link>
		<comments>http://www.adamwagler.com/2010/08/analytics-everywhere/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:31:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=214</guid>
		<description><![CDATA[
During the last two weeks at Colle+McVoy I anticipated seeing analytics, but have really been inspired and enlightened on how they are being used to connect with audiences from website strategies to social media insights to keyword research for SEO.  &#8230; <a href="http://www.adamwagler.com/2010/08/analytics-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/analytics-everywhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireframing Fun is Necessary for Production</title>
		<link>http://www.adamwagler.com/2010/08/wireframing-fun/</link>
		<comments>http://www.adamwagler.com/2010/08/wireframing-fun/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:52:24 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=206</guid>
		<description><![CDATA[
Wireframing is a very basic idea, but a foundation for the production process that has always been very interesting to me. Something that I have really enjoyed during my time thus far at Colle+McVoy for very nerdy reasons is the  &#8230; <a href="http://www.adamwagler.com/2010/08/wireframing-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/wireframing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://www.adamwagler.com/2010/08/social-media-strategy/</link>
		<comments>http://www.adamwagler.com/2010/08/social-media-strategy/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:46:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.adamwagler.com/?p=204</guid>
		<description><![CDATA[
Social media strategy gives good insight into how marketers and advertisers can reach and engage audiences. Liz Wawrzonek talks about how she is using her past work experience in community building and grassroots organizing in social media spaces. Her position  &#8230; <a href="http://www.adamwagler.com/2010/08/social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adamwagler.com/2010/08/social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
